21,22c21,22
< Tromle_size	00002580
< track0_open	00000001
---
> Tromle_size	000003C0
> track0_open	00000000
24d23
< testmode	00000000
27c26
< kb1_visible	00000001
---
> kb1_visible	00000000
32,34c31
< printer_visible	00000001
< plotter_visible	00000001
< nimbi_visible	00000001
---
> printer_visible	00000000
40d36
< aarhus_mode	00000000
45,47c41,43
< LI_drum	000003FFFFE50942
< TA	02A8
< drumsave_MA	00000001
---
> LI_drum	0000000200320001
> TA	02C0
> drumsave_MA	0000000C
49,53c45
< disk_cylinder	00000003
< disk_status	00000000
< disk_count	000000000034A9B9
< last_disk_count	000000000033897E
< drum_count	402E000000000000
---
> drum_count	0000009C
56,57c48,49
< drum_address	00000007
< drum_cell_count	00000029
---
> drum_address	00000023
> drum_cell_count	00000028
61d52
< autonimbi	00000000
811c802
< Ferrit[1023]	000000023E760CC8
---
> Ferrit[1023]	0000000334B60CC8
2318,2357c2309,2348
< Tromle[1520]	0000000200320001
< Tromle[1521]	0000000200320001
< Tromle[1522]	0000000200320001
< Tromle[1523]	0000000200320001
< Tromle[1524]	0000000200320001
< Tromle[1525]	0000000200320001
< Tromle[1526]	0000000200320001
< Tromle[1527]	0000000200320001
< Tromle[1528]	0000000200320001
< Tromle[1529]	0000000200320001
< Tromle[1530]	0000000200320001
< Tromle[1531]	0000000200320001
< Tromle[1532]	0000000200320001
< Tromle[1533]	0000000200320001
< Tromle[1534]	0000000200320001
< Tromle[1535]	0000000200320001
< Tromle[1536]	0000000200320001
< Tromle[1537]	0000000200320001
< Tromle[1538]	0000000200320001
< Tromle[1539]	0000000200320001
< Tromle[1540]	0000000200320001
< Tromle[1541]	0000000200320001
< Tromle[1542]	0000000200320001
< Tromle[1543]	0000000200320001
< Tromle[1544]	0000000200320001
< Tromle[1545]	0000000200320001
< Tromle[1546]	0000000200320001
< Tromle[1547]	0000000200320001
< Tromle[1548]	0000000200320001
< Tromle[1549]	0000000200320001
< Tromle[1550]	0000000200320001
< Tromle[1551]	0000000200320001
< Tromle[1552]	0000000200320001
< Tromle[1553]	0000000200320001
< Tromle[1554]	0000000200320001
< Tromle[1555]	0000000200320001
< Tromle[1556]	0000000200320001
< Tromle[1557]	0000000200320001
< Tromle[1558]	0000000200320001
< Tromle[1559]	0000000200320001
---
> Tromle[1520]	00000000020364B8
> Tromle[1521]	00000000000002BC
> Tromle[1522]	00000040FFFA0942
> Tromle[1523]	000007F5FD558942
> Tromle[1524]	000007FFFFB16F0A
> Tromle[1525]	000007D441C28C82
> Tromle[1526]	000006063F028C82
> Tromle[1527]	000006D00015808C
> Tromle[1528]	000006D180158802
> Tromle[1529]	0000001149B60600
> Tromle[1530]	0000000900200000
> Tromle[1531]	0000000F001E08C2
> Tromle[1532]	00000009FBA34010
> Tromle[1533]	000007CC00158880
> Tromle[1534]	0000000022630562
> Tromle[1535]	000000BE003C0002
> Tromle[1536]	000007F604550E0E
> Tromle[1537]	0000060D16F80E02
> Tromle[1538]	0000001916F80E02
> Tromle[1539]	0000060D16F80E02
> Tromle[1540]	0000060D83B80F02
> Tromle[1541]	0000001E07F80E02
> Tromle[1542]	000000260EF80E02
> Tromle[1543]	0000002610F80E02
> Tromle[1544]	0000002683B80F02
> Tromle[1545]	000007F924E54802
> Tromle[1546]	000000BE00320000
> Tromle[1547]	000001FF13F13F02
> Tromle[1548]	000007FA14313E22
> Tromle[1549]	0000002700380000
> Tromle[1550]	0000004002590E02
> Tromle[1551]	0000004009590E02
> Tromle[1552]	0000060E003C01C4
> Tromle[1553]	000007FE83B11F02
> Tromle[1554]	00000020F7E30000
> Tromle[1555]	000000BE00720002
> Tromle[1556]	000007F610150642
> Tromle[1557]	0000000845DE0E02
> Tromle[1558]	000000BE00320000
> Tromle[1559]	000007FAFD930082
3106,3107c3097,3098
< Tromle[11760]	000003FFFFE50942
< Tromle[11761]	000003FE00250842
---
> Tromle[11760]	000007FFFFE50942
> Tromle[11761]	000007FE00250842
3112c3103
< Tromle[11766]	000003C000340DC2
---
> Tromle[11766]	000007C000340DC2
3180,3197d3170
< BTape_len1	0
< BTape_current1	0
< BTape_status1	000000B000000000
< BTape_len2	0
< BTape_current2	0
< BTape_status2	000000B000000000
< BTape_len3	0
< BTape_current3	0
< BTape_status3	000000B000000000
< BTape_len4	0
< BTape_current4	0
< BTape_status4	000000B000000000
< BTape_len5	0
< BTape_current5	0
< BTape_status5	000000B000000000
< BTape_len6	0
< BTape_current6	0
< BTape_status6	000000B000000000
